2024 UWC Uganda NC Interviews Shortlist
We are thrilled to publish the interview shortlist for UWC Uganda. This year, we received an overwhelming number of applications with over 650 applications from incredibly talented and promising individuals across the country. Each application was a testament to the remarkable potential and dedication present in our communities.
To those who have not been shortlisted this time, please know that this is not a reflection of your capabilities or potential. We believe in you and are confident that you will go on to achieve great things in the near future. Remember, every journey is filled with opportunities for growth and new paths to explore. We encourage you to continue pursuing your dreams with the same vigor and determination.
DAY ONE INTERVIEW SHORTLIST - 10TH FEBRUARY, 2024 | ||||
No. | First Name | Last Name | Gender | School |
1 | Aaron | Ahura | Male | Kings College Budo |
2 | Abel | Chemonges | Male | Sipi Secondary School |
3 | Abraham Chol | Arok | Male | Luwero Secondary School |
4 | Akram | Magoba | Male | Mbale Secondary School |
5 | Ali Bitek | Yuggu | Male | Dorah Bloch International College |
6 | Alice | Birungi | Female | HIllside High School Bunamwaya |
7 | Amero | Shalom Eduan | Female | Mt.St. Mary’s College Namagunga |
8 | Anzo | Colton | Male | Light Academy Secondary School |
9 | Benedict | Kongolo | Female | Nakivale Secondary School |
10 | Bridget | Namuddu | Female | Gayaza High School |
11 | Busingye | Favour | Male | Ntare School |
12 | Charity | Akayezu Nema | Female | St Joseph’s Girls S SS Nsambya |
13 | Charity | Kirabo | Female | Mt.St. Mary’s College Namagunga |
14 | Cherop | Modesta | Female | Mt. St. Mary's College, Namagunga |
15 | Cole | Cyrus | Male | St. Mary's College Kisubi |
16 | Dalyn | Nyakato | Female | International School Of Uganda |
17 | Daruka | Panther | Female | Salaam Secondary School |
18 | Deborah | Akiror | Female | Ociocia Girls senior secondary school |
19 | Devon | Baguma | Female | International School of Uganda |
20 | Donald | Mutungi | Male | St. Mary's College Kisubi |
21 | Ekeu | Junior | Male | Light Academy Secondary School |
22 | Ekirapa | Brian | Male | Namboole High School |
23 | Emmanuel | Mukarandimu | Male | Nakivale Secondary School |
24 | Esther | Athiek | Female | St Joseph Of Nazereth High School |
25 | Esther | Kenyana Aribariho | Female | Dubai English Speaking College |
26 | Faith | Mikisa | Female | Gayaza High School |
27 | Fataka | Musa | Male | Soma Secondary School |
28 | Gabriella | Sebbaale | Female | Vienna College Namugongo |
29 | Hannah | Bagarukayo | Female | Merryland high-school |
30 | Helena | Kaggwa | Female | Aga Khan Academy, Mombasa |
31 | Ibairet | Ivy | Female | Mt. St. Mary’s College Namagunga |
32 | Isaac | Kirabo | Male | Namilyango College |
33 | ishaq | bimbasa | Male | kings college budo |
34 | Jaden Quinton | Tendo | Female | Viva College School |
DAY TWO INTERVIEW SHORTLIST - 11TH FEBRUARY, 2024 | ||||
35 | Nzobasabana | Charles | Female | Nakivale secondary school |
36 | Silas | Innocent | Male | Nakivale Secondary School |
37 | Jewel | Quintara Kirabo | Female | Viva College School |
38 | Joshua | Bwangu | Male | Word of Life International School |
39 | Karungi | Clara Maria | Female | Mt. St. Mary's Namagunga |
40 | Keinomuhendo | Agaba | Female | Bweranyangi Girls' Senior Secondary School |
41 | Kojo | Catherine Kenyi | Female | Mvara Senior Secondary School |
42 | Komugisha | Agnes Anitah | Female | Gayaza high school |
43 | Kristober | Prudence | Female | Our lady of Africa ss Mukono |
44 | Mabur | Noel | Male | Namboole High School |
45 | Magret | Teoteo | Female | Soroti light senior secondary school |
46 | Makeer Ateny | Thiak | Male | Daystar Academy |
47 | Melissa | Namirembe | Female | Mt.St.Mary's College Namagunga |
48 | Meshach | Omugur | Male | Namilyango College |
49 | Michelle | Mirembe Nanyonga | Female | Mt. St. Mary's College Namagunga |
50 | Nakamya | Daphine | Female | Our lady of Africa secondary school |
51 | Nalubwama | Ntege Resty | Female | winston standard secondary school |
52 | Nanda | Ashley | Female | Gayaza High School |
53 | Ninsiima | Jane | Female | St. Maria Gorret Senior Secondary School |
54 | Odoch | Jesse Ebil | Male | St. Mary's College Kisubi |
55 | Polycarp George | Natsami | Male | Nabumali High School |
56 | Rohi | Cyrus | Male | St. Mary's College Kisubi |
57 | Samara | Colleta | Female | Mount Saint Mary's College Namagunga |
58 | Samuel Victor | Nsenga | Male | King's College Budo |
59 | Scholastica | Audo | Female | Soroti light senior secondary school |
60 | Ssenabulya | Marvin | Male | Masaka Exodus Voc. Secondary School |
61 | Travin | Juru | Male | Alliance Secondary School |
62 | Tricia | Jolly | Female | St.Andrea Kaahwa's college Hoima |
63 | Unzi | Raleo Bridget | Female | ST. Mary's Boarding Secondary School, Kitende. |
64 | Victoria | Kobusinge | Female | Bulo Parents SecondarySchool |
65 | Virtue | Ejang | Female | Mt. St. Mary's College Namagunga |
66 | Waneloba | Emmanuel | Male | St. Mary's College Kisubi |
67 | Wasswa | Elijah | Male | Lugazi Homestone |
68 | Wycliff Jordan | Agaba | Male | Blessed Sacrament SSS Kimaanya |
69 | Zacharia Thon Mam | Deng | Male | Daystar Academy |
All shortlisted applicants are requested to prepare and plan to show up for the interview on the designated date. Reporting time is 7:30 AM EAT sharp at International School of Uganda in Lubowa. Click here for directions. Further instructions have been shared via email.